Late Model | Super Stock | Pro Stock | Sportsman | 4-Cylinder

Past Results


2008 Engine Pro Super Stock Points
Pos. No. Driver Total Behind Change
1 1 Wiersma, Brian 1453 - -
2 18 Anderson, Denny (2) 1427 -26 -
3 10 Spencer, Bob 1342 -111 +1
4 55 Lake, Dave (3) 1323 -130 -1
5 77 Nylaan, Andrew 1306 -147 -
6 98 Bliss, Bob 1267 -186 +1
7 12 Slade, Josh 1263 -190 +2
8 5 VanAllsburg, Ray 1262 -191 -2
9 3 Nylaan, Travis -R- 1242 -211 -1
10 71 Ballard, Kyle 1224 -229 -
11 8 Eppink, Billy 1143 -310 -
12 15 McClarren, Mat 1088 -365 +2
13 66 Walton, Nate 1080 -373 +3
14 13 Haney, James 1073 -380 +4
15 F1 Veldman, Randy 1066 -387 -
16 X Clay, Ray 1066 -387 +1
17 52 Chase, Bruce -R- 988 -465 -5
18 76 Speet, Warren 984 -469 -5
19 26 Muyskens, Chris (1) 905 -548 -
20 16 Nash, Rob -R- 752 -701 -
21 23 Bursley, Mike (2) 517 -936 -
22 5 Castle, Cal 516 -937 +2
23 88 Stricklen, Tom 426 -1027 -1
24 9 Swanson, Bob -R- 411 -1042 -4
25 67 Welch, Mike -R- 401 -1052 -
26 88 Sweeney, Tim (1) 381 -1072 -
27 9 Wing, Greg 228 -1225 +2
28 67 VanDoorn, Johnny 127 -1326 -1
29 67 Shotko, Billy 114 -1339 -1
30 28 Sloma, Rob 101 -1352 -

 

*Number of wins shown in parenthesis

 

 

   

Home | Schedule | Tickets | News | Race Results | Point Standings | Driver Bios | Hall of Fame
Track Info | Camping | Links | Jobs | Rules | For Drivers Only | Contact Us
Terms of Use

Copyright © 2001-2007 Whitecaps Racing Development