Late Model | Super Stock | Pro Stock | Sportsman | 4cylinder


2008 DeJay Slick Truck Pro Stock Points
Pos. No. Driver Total Behind Change
1 76 Tillema, Brian (2) 2345 - -
2 50 Regnerus, Justin (2) 2200 -145 -
3 11 Bonstell, Nick (3) 2100 -245 +1
4 15 Root, Scott (2) 2094 -251 -1
5 76 Gruppen, Ryan 2078 -267 -
6 17 Meldrum Ryan -R- (1) 2041 -304 -
7 20 Hull, Dave (1) 2025 -320 -
8 61 DeJong, Jack 1949 -396 -
9 97.9 Schnabel, Ryan (1) 1780 -565 -
10 51 Jewett, Weston 1701 -644 -
11 29 Munniskma, Jeremy -R- 1694 -651 +1
12 26 Thome, Brian -R- 1681 -664 -1
13 80 Hoogerhyde, Jason 1540 -805 -
14 8 Klein, Sadie -R- 1500 -845 -
15 20J Munniskma, George -R- 1429 -916 -
16 36 Smith Jr., Ken (1) 1421 -924 -
17 97 Stormzand, Andy -R- 1268 -1077 -
18 5 Russell, Jack 1121 -1224 -
19 7 DeGood, Kevin 1040 -1305 -
20 23 MacIntosh, Andrew 776 -1569 -
21 15 Jewett, Garison (1) 579 -1766 -
22 12 Banicki, Chris -R- 503 -1842 -
23 33 Davis, Allen -R- 242 -2103 -
24 64 DeJong, Brad 91 -2254 -
25 78 Staffen, Tony 31 -2314 -


*Number of wins shown in parenthesis

 

 

   

Home | Schedule | Tickets | News | Race Results | Point Standings | Driver Bios | Hall of Fame
Track Info | Camping | Links | Jobs | Rules | For Drivers Only | Contact Us
Terms of Use

Copyright © 2001-2007 Whitecaps Racing Development