2011 Coors Light Outlaw Late Model Point Standings

Rank Car No. Driver Name Points Pts. Behind
1 37 Senneker, Terry (3) 1816 -
2 32 Meeuwsen, Ross (1) 1751 -65
3 14 Needles, Steve (1) 1671 -145
4 1 Hartwell, Barry 1549 -267
5 12 DeVos, Tim (2) 1549 -267
6 X Clay, Ray (1) 1534 -282
7 33 Tolan, Monte (1) 1475 -341
8 24 VanDyk, Lee 1419 -397
9 222 Bisacky, Caleb 1334 -482
10 21 VanHaitsma, Terry (1) 1294 -522
11 15 Maxim, Brian  1206 -610
12 22 Koslek, Chris 886 -930
13 55 Anthony, Chris 871 -945
14 17 Zimmerman, Greg 821 -995
15 6 Zagaiski, Dave 573 -1243
16 33 Stehouwer, Dave 515 -1301
17 22 Slade, Josh 397 -1419
18 16 Fewless, Kris 388 -1428
19 57 Marcott, Alan 289 -1527
20 5 Carll, Alec (1) 178 -1638
21 71 McCoy, Trever 135 -1681
22 16 Galloway, Grant 132 -1684
23 9 Root, Mike 132 -1684
24 19 Szotko, Nick 127 -1689
25 23 Campbell, Brian 125 -1691
26 8 Carlson, Dakota 124 -1692
27 61 VanDoorn, John 123 -1693
28 25 Powell, Cole 109 -1707

 

 

 

Sign up for our Email Newsletter
 



Join Berlin Raceway text alerts on RainedOut


     
 
Buy Tickets Now! " /> Buy Tickets Now! " />