2011 Model Coverall Modifed Point Standings

Rank Car No. Driver Name Points Pts. Behind
1 97L Lake, Dave (7) 2245 -
2 22 Shotko, Billy (1) 2058 -187
3 7 Hamm, Ryan (1) 1977 -268
4 8 Eppink, Billy (1) 1892 -353
5 6 Kleis, Ben 1640 -605
6 29 Shoemaker, Rob 1608 -637
7 12 Bergakker, Brian (1) 1466 -779
8 99 Dahlke, Jordan (2) 1378 -867
9 76 Gruppen, Ryan 1150 -1095
10 80 Filkins, Curt 721 -1524
11 80 Jansen, Samantha 586 -1659
12 21 Castle, Cal 545 -1700
13 222 Bisacky, Caleb 465 -1780
14 99 Fliearman, Mark 429 -1816
15 222 Hamm, Kyle 426 -1819
16 222 Muyskens, Chris 314 -1931
17 7 Fricke, Al 267 -1978
18 05 Fullirton, Greg 266 -1979
19 30 Martin, Jonathan 259 -1986
20 78 Eddy, Travis 254 -1991
21 88 Stepp, Travis 245 -2000
22 6 DeGood, Kevin 160 -2085
23 84 Brooks, Mike 154 -2091
24 3 Raber, Ben 145 -2100
25 7B Berry, Trevor 144 -2101
26 76 Carll, Alec 143 -2102
27 20 Katz, Lindsey 139 -2106
28 80 Craze, Tom 138 -2107
29 22 Hudson, Adam 129 -2116
30 80 Leeck, Danny 124 -2121
31 20 Vrsek, Jeff 115 -2130

 

 

 

 

 

Sign up for our Email Newsletter
 



Join Berlin Raceway text alerts on RainedOut


     
 
Buy Tickets Now! " /> Buy Tickets Now! " />