Coors Light Late Model

Qualifying

POS NO DRIVER TIME MPH
1 21 VanHaitsma, Terry (1) 15.605 101.045
2 32 Meeuwsen, Ross (1) 15.757 100.070
3 1 Sweet, Randy 15.803 99.779
4 6 Zagaiski, Dave  15.816 99.697
5 27 Shotko, Billy 15.823 99.652
6 82 Thomas, Tom (2) 15.827 99.627
7 55 Anthony, Chris 15.832 99.596
8 19 Shotko, Nick 15.873 99.338
9 61 Carll, Alec 15.897 99.189
10 33 Tolan, Monte 15.909 99.114
11 28 Thomas, Scott (1) 15.933 98.964
12 4 Baker, Joel 15.956 98.822
13 12 DeVos, Tim (1) 15.964 98.772
14 8 Carlson, Dakota 16.011 98.482
15 222 Bisacky, Caleb (1) 16.033 98.347
16 101 Bush, Joe 16.039 98.310
17 71 Ballard, Kyle 16.105 97.907
18 11 Magoon, Leroy 16.132 97.774
19 7 Claucherty, Justin 16.143 97.677
20 1 Hartwell, Barry 16.293 96.778

Dash

POS NO DRIVER
1 1 Randy Sweet
2 21 Terry VanHaitsma
3 6 Dave Zagaiski
4 32 Ross Meeuwsen

Feature

POS NO  DRIVER LAPS BEHIND
1 82 Tom Thomas 75
2 21 Terry VanHaitsma 75 0.222
3 1 Randy Sweet 75 3.032
4 32 Ross Meeuwsen 75 3.297
5 19 Nick Shotko 75 5.348
6 6 Dave Zagaiski 75 6.347
7 55 Chris Anthony 75 8.973
8 27 Billy Shotko 75 11.549
9 28 Scott Thomas 75 11.718
10 61 Alec Carll 75 12.204
11 8 Dakota Carlson 75 12.386
12 4 Joel Baker 75 12.698
13 101 Joe Bush 75 16.802
14 12 Tim Devos 75 17.656
15 71 Kyle Ballard 74 -- 1 lap --
16 7 Justin Claucherty 73 -- 2 laps --
17 1 Barry Hartwell 73 7.227
18 11 Leroy Magoon 57 -- 18 laps --
19 222 Caleb Bisacky 45 -- 30 laps --
20 33 Monte Tolan 45 9.164