Coors Light Late Model

Qualifying

POS NO DRIVER TIME MPH
1 61 Alec Carll 15.526 101.559
2 21 Terry VanHaitsma 15.543 101.448
3 27 Billy Shotko 15.544 101.441
4 19 Nick Shotko 15.560 101.337
5 28 Scott Thomas 15.622 100.935
6 82 Tom Thomas 15.630 100.883
7 32 Ross Meeuwsen 15.654 100.728
8 222 Caleb Bisacky 15.762 100.038
9 55 Chris Anthony 15.799 99.804
10 71 Kyle Ballard 15.802 99.785
11 71 John Vandoorn 15.804 99.772
12 42 Chad Finley 15.841 99.539
13 12 Tim Devos 15.875 99.326
14 101 Joe Bush 15.887 99.251
15 4 Joel Baker 15.911 99.101
16 7 Justin Claucherty 15.935 98.952
17 1 Barry Hartwell 15.942 98.909
18 15 Brian Maxim 16.024 98.402
19 6 Dave Zagaiski 16.041 98.298
20 1 Randy Sweet 16.042 98.292
21 24 Lee VanDyke 16.314 96.653
22 11 Leroy Magoon 16.468 95.749
23 48 Max Maxin 16.992 92.797

Fast Car Dash

POS NO DRIVER
1 61 Alec Carll
2 27 Billy Shotko
3 21 Terry VanHaitsma
4 19 Nick Shotko

Feature

POS NO DRIVER LAPS BEHIND
1 222 Caleb Bisacky 60
2 32 Ross Meeuwsen 60 0.355
3 82 Tom Thomas 60 2.736
4 19 Nick Shotko 60 4.541
5 101 Joe Bush 60 5.436
6 12 Tim Devos 60 5.484
7 61 Alec Carll 60 8.419
8 21 Terry VanHaitsma 60 10.539
9 71 John Vandoorn 60 12.043
10 15 Brian Maxim 60 12.834
11 11 Leroy Magoon 59 -- 1 lap --
12 1 Randy Sweet 59 0.018
13 6 Dave Zagaiski 59 1.244
14 1 Barry Hartwell 59 15.845
15 4 Joel Baker 56 -- 4 laps --
16 28 Scott Thomas 53 -- 7 laps --
17 42 Chad Finley 25 -- 35 laps --
18 24 Lee VanDyke 23 -- 37 laps --
19 27 Billy Shotko 21 -- 39 laps --
20 55 Chris Anthony 15 -- 45 laps --
21 7 Justin Claucherty 15 6.149
22 48 Kyle Ballard 0 -- 60 laps --